This course enables participants to understand the role and functions of communities and individuals for Disaster Risk Reduction and how responding agencies can ensure participation of local communities along with government.
Course Curriculum
Introduction to the concepts of Disaster Management | |||
– Introduction to the concepts of Hazard, Vulnerability, Capacity, Risk and Disasters | 00:00:00 | ||
Introduction to disaster management cycle | 00:00:00 | ||
Institutional and Humanitarian Frameworks | |||
Overview of DM Act and Policy | 00:00:00 | ||
Introduction to Sphere Project and Red Cross Code of Conduct | 00:00:00 | ||
CBDRR approach and process | |||
Explain key characteristics of CBDRR approach | 00:00:00 | ||
Seven steps of CBDRR project cycle | 00:00:00 | ||
Hazard assessment process | |||
Understanding the types of hazard | 00:00:00 | ||
Hazard characteristics and their importance | 00:00:00 | ||
Introduction to Hazard Assessment Matrix | 00:00:00 | ||
Vulnerability and Capacity Assessment (VCA) | |||
Classification of Vulnerability and Capacity | 00:00:00 | ||
Underlying causes of vulnerabilities | 00:00:00 | ||
Participatory Rapid Appraisal tools for VCA | 00:00:00 | ||
How to use VCA matrix? | 00:00:00 | ||
Stakeholders’ Coordination | |||
Mapping of stakeholders | 00:00:00 | ||
Understand the current coordination approach and processes | 00:00:00 | ||
Coordination structure/s in India | 00:00:00 | ||
Importance of coordination in relief management | 00:00:00 | ||
Emergency Needs Assessment | |||
Need and resource linkages | 00:00:00 | ||
Scenario exercise on response planning | |||
Understanding mandates and their implications for humanitarian work | 00:00:00 | ||
Challenges and Opportunities for Coordination in India | 00:00:00 | ||
Joint Statements and Plans for Humanitarian Action | 00:00:00 | ||
Negotiations and Coordinated Strategy Implementation | 00:00:00 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED